Real home loan rates,
compared in real time.
We track rates from dozens of Australian lenders every day, so you can see where your next mortgage actually sits before you call anyone.
Compare rates nowInterest rates, not comparison rates. See the table below for comparison rates.
Compare home loans from Australian lenders
18 loans Repayments are estimates for the loan amount and term you enter.
| Lender and product | Interest rate | Comparison rate^ | Loan type | Max LVR | Est. monthly repayment | Features | Action |
|---|---|---|---|---|---|---|---|
| Pacific Mortgage Group Owner Occupied Variable Lowest comparison rate | 5.69% p.a. | 5.69% p.a. | Variable, P&I | 60% | $2,899 | ||
| People First Bank Basic Home Loan Lowest comparison rate | 6.09% p.a. | 6.09% p.a. | Variable, P&I | 80% | $3,027 | ||
| Bank of China Discount Home Loan Special Lowest comparison rate | 5.93% p.a. | 6.11% p.a. | Variable, P&I | 80% | $2,975 | ||
| Bank Australia Offset Home Loan Refinance Offer Lowest comparison rate | 5.95% p.a. | 6.14% p.a. | Variable, P&I | 80% | $2,982 | ||
| AFG Home Loans Alpha Basic Home Loan Lowest comparison rate | 6.14% p.a. | 6.14% p.a. | Variable, P&I | 80% | $3,043 | ||
| Suncorp Bank Home Package Plus Lowest comparison rate | 6.18% p.a. | 6.18% p.a. | Variable, P&I | 80% | $3,056 | ||
| Auswide Bank Basic Home Loan Lowest comparison rate | 6.19% p.a. | 6.21% p.a. | Variable, P&I | 80% | $3,059 | ||
| CommBank Digi Home Loan Lowest comparison rate | 6.09% p.a. | 6.22% p.a. | Variable, P&I | 60% | $3,027 | ||
| Regional Australia Bank 3 Year Fixed Investor Interest Only Lowest comparison rate | 6.19% p.a. | 6.22% p.a. | Fixed 3 yr, interest only | 60% | $2,579 | ||
| Bank Australia Offset Home Loan Investment Refinance Offer Lowest comparison rate | 6.09% p.a. | 6.28% p.a. | Variable, P&I | 80% | $3,027 | ||
| Credit Union SA 3-Year Fixed XL Package Lowest comparison rate | 5.99% p.a. | 6.31% p.a. | Fixed 3 yr, P&I | 80% | $2,995 | ||
| Bank of China Investor Variable Interest Only Lowest comparison rate | 6.13% p.a. | 6.33% p.a. | Variable, interest only | 80% | $2,554 | ||
| Macquarie Bank Offset Home Loan Package Lowest comparison rate | 6.24% p.a. | 6.34% p.a. | Fixed 1 yr, P&I | 80% | $3,075 | ||
| MyState Bank Special Residential Variable Lowest comparison rate | 6.39% p.a. | 6.44% p.a. | Variable, interest only | 80% | $2,663 | ||
| Westpac Flexi First Lowest comparison rate | 6.49% p.a. | 6.55% p.a. | Variable, P&I | 80% | $3,157 | ||
| NAB Tailored Fixed Rate Lowest comparison rate | 6.49% p.a. | 6.78% p.a. | Fixed 5 yr, P&I | 60% | $3,157 | ||
| ANZ Fixed Rate Home Loan Lowest comparison rate | 6.59% p.a. | 6.95% p.a. | Fixed 5 yr, P&I | 80% | $3,190 | ||
| Great Southern Bank 5 Year Fixed Lowest comparison rate | 6.30% p.a. | 7.28% p.a. | Fixed 5 yr, P&I | 80% | $3,095 |
Rates as at 2 September 2026 for principal and interest owner-occupier loans unless stated. Rates change often, so confirm the current rate and eligibility with the lender before you apply. Repayment estimates are a guide only and exclude fees.
^WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Comparison rates are calculated on a secured loan of $150,000 over 25 years.
This information is general in nature and does not take into account your objectives, financial situation or needs. Consider whether it is right for you before acting on it.
Where rates have been heading
The RBA cash rate sets the floor for what lenders charge. When it moves, variable home loan rates usually follow within weeks.
Source: Reserve Bank of Australia, cash rate target by decision date. Hover a point to see each decision.
Recent RBA decisions
| Decision date | Change | Cash rate |
|---|---|---|
| 5 May 2026 | +0.25% | 4.35% |
| 17 March 2026 | +0.25% | 4.10% |
| 3 February 2026 | +0.25% | 3.85% |
| 12 August 2025 | -0.25% | 3.60% |
| 20 May 2025 | -0.25% | 3.85% |
| 18 February 2025 | -0.25% | 4.10% |
| 7 November 2023 | +0.25% | 4.35% |
| 6 June 2023 | +0.25% | 4.10% |
Common questions
Compare the comparison rate, not just the advertised rate, against loans with a similar loan-to-value ratio and loan purpose to yours.
The RBA cash rate, your deposit size, credit history, loan type and the lender's own funding costs all play a part.
It depends on how much certainty you want in your repayments versus flexibility to make extra repayments or refinance.